Australia Expression of Interest Results 18 November 2013
The following EOIs were selected on 18th November on the graph from DIAC below:
(A total of 956 EOIs were selected)
This therefore means that 916 Skilled Independent (sub-class 189) and 40 Skilled Regional (sub-class 489 - family sponsored) were invited to apply on 18th November 2013.
The number of intending migrants who received nominations from State and Territory Governments in October 2013 is shown in the table below:
Visa Subclass | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total |
Skilled – Nominated (subclass 190) visa | 61 | 630 | 9 | 34 | 214 | 2 | 184 | 282 | 1416 |
Skilled – Regional (Provisional) (subclass 489) visa | 0 | 66 | 3 | 5 | 58 | 2 | 1 | 23 | 158 |
Business Innovation and Investment (subclass 188) visa | 0 | 25 | 0 | 14 | 5 | 1 | 105 | 11 | 148 |
Business Talent (Permanent) (subclass 132) visa | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 10 | 18 |
Total | 62 | 722 | 12 | 40 | 278 | 6 | 294 | 326 | 1740 |
For further information please see the following link:
http://www.immi.gov.au/skills/skillselect/index/reports/report-2013-11-18/